
Model number | MFSC 10-75W | MFSC 100-150W | MFSC 300W | MFSC 1500W |
Optical characteristic | ||||
Working mode | continuous | |||
Polarization state | Random | |||
power | 10~1500W | |||
Power regulation range | 10-100% | 10-100% | 5 ~ 100% | 10-100% |
Central wavelength | 1064nm | 1080nm | 1080nm | 1080nm |
Spectral bandwidth (3dB) | 4nm | |||
Beam mass M² | 1.3 | 1.25 | 1.2 | 1.2 |
Modulation frequency | 10KHz | |||
Indicated red light power | 150 mu w | 150 mu w | 200 mu w | 200 mu w |
Output cable parameters | ||||
Output armor length | MFSC 10W: 2.5m | 5m | 3m | 10m (customizable) |
MFSC 20W/30W /75W: 5m | ||||
Output fiber core diameter | MFSC-10W/20W/30W: 10μm | 20 microns | 20μm (14 20 30 50 customizable) | 20μm (customizable) |
MFSC-75W: 20μm (10 customizable) | ||||
Bending radius of the optical fiber | 200mm | |||
Output mode | Standard QCS | Standard QCS | Standard QCS/QBH (LOC) | Standard QBH |
Electrical parameter | ||||
Operating voltage | 240VAC | 220VAC | 220VAC | 48VAC |
Input power | 3W | 6W | 12W | 4.5 W. |
Other parameters | ||||
Operating ambient temperature | 0 ~ 32 ℃ | 0 ~ 32 ℃ | 10 ~ 35 ℃ | 10 ~ 35 ℃ |
Relative humidity of the working environment | 10 ~ 95 ℃ | 10 ~ 95 ℃ | 10 ~ 80 ℃ | 10 ~ 80 ℃ |
Cooling mode | Air cooling | |||
Storage temperature | - 10 ~ 60 ℃ | |||
Overall size | MFSC-10w: 219*139*55mm | 540*482*141mm | 509 x482x131. 3 mm | 424×379×160mm(without handle) |
MFSC-20/30/75w: 348*264*120mm |