








We will respect your privacy rights and are committed to strictly protecting your personal information and other data.
Privacy Statement


| Model number | MFSC-300/500W | MFSC-1000/1500 | MFSC-2000/3000 | MFSC-4000/6000 |
| Optical characteristic | ||||
| Working mode | Continuous/pulse | |||
| Polarization state | Random | |||
| power | 300 ~ 6000 | |||
| Power regulation range | 10-100% | |||
| Central wavelength | 1080nm | |||
| Spectral bandwidth (3dB) | 5nm | |||
| Beam mass M² | 1.3 | 1.2 | 1.2 | 1.6 |
| Beam quality BPP | 1.5mm * mrad | 1.5mm * mrad | 1.6mm * mrad | 3.6mm * mrad |
| Modulation frequency | 20KHz | 10KHz | 10KHz | 10KHz |
| Indicated red light power | 150 mu w | 200 mu w | 200 mu w | 200 mu w |
| Output cable parameters | ||||
| Output armor length | 10m | 15m (customizable) | 15m (customizable) | 20m (customizable) |
| Output fiber core diameter | 50μm (14, 20, 25, 30, 100 optional) | 14, 20, 50, 100μm (customizable) | 14, 20, 50, 100μm (customizable) | 50, 100μm (customizable) |
| Bending radius of the optical fiber | 200mm | |||
| Output mode | Standard QBH | |||
| Electrical parameter | ||||
| Operating voltage | 240VAC | 240VAC | 440VAC | 440VAC |
| Input power | 1.2 ~ 2 kw | From 4 to 3.5 kw | 6.3 ~ 8.5 KW | 11.5 ~ 6.8 KW |
| Other parameters | ||||
| Operating ambient temperature | 10 ~ 40 ℃ | |||
| Relative humidity of the working environment | 10 ~ 80 ℃ | |||
| Cooling mode | water-cooling | |||
| Storage temperature | - 10 ~ 60 ℃ | |||
| Overall size | 427.5*537*143 (W×D×H) mm(without handle) | 482.6×578×88 (W×D×H) mm(without handle) | 482.6×730×105 (W×D×H) (without handle)mm | 482.6×780×133 (W×D×H) mm(without handle) |









