Model number | MD 1000-2000W | MD 3000-4000W | MD 5000W |
Optical characteristic | |||
Working mode | Continuous/pulse | ||
Polarization state | Random | ||
power |
MD-1000W: indicates 1000W | MD-3000W: 3000W | 5000W |
MD-1500W: 1500W | MD-4000W: 4000W | ||
MD-2000W: 2000W | |||
Power regulation range | 10-100% | ||
Central wavelength | 915nm | ||
Spectral bandwidth (3dB) | 6nm | ||
Beam quality BPP | 60mm*mra | ||
Modulation frequency | 5KHz | ||
Indicated red light power | 200 mu w |
Output cable parameters | |
Output armor length | 15m (customizable) |
Bending radius of the optical fiber | 200mm |
Output mode | Standard QBH |
Electrical parameter | |||
Operating voltage | 240VAC | 440VAC | 440VAC |
Output power |
MD-1000W: 2.6KW | MD-3000W: 7KW | 12KW |
MD-1500W: 3.8KW | MD-4000W: 8.5KW | ||
MD-2000W: 4.4KW |
Other parameters | |||
Operating ambient temperature | 10 ~ 40 ℃ | ||
Relative humidity of the working environment | 10 ~ 80 ℃ | ||
Cooling mode | water-cooling | ||
Storage temperature | - 10 ~ 60 ℃ | ||
Overall size | 482.6×578×88mm (without handle) | 482.6*726*105mm (without handle) | 482.6*780*133mm (without handle) |