








We will respect your privacy rights and are committed to strictly protecting your personal information and other data.
Privacy Statement


| Model number | Laser for 3D printing |
| Optical characteristic | |
| Working mode | continuous |
| Polarization state | Random |
| power | 10~2000W |
| Power regulation range | 10-100% |
| Central wavelength | 1080 nm |
| Spectral bandwidth (3dB) | 3 nm |
| Beam mass M² | 1.4 |
| Full power switching delay | 20~50 μm |
| Full power light off delay | 10 to 50 μm |
| Modulation frequency | 10khz |
| Indicated red light power | 200 mu w |
| Output cable parameters | |
| Output armor length | 10(customizable) |
| Output fiber core diameter | 20 (customizable) |
| Bending radius of the optical fiber | 200 |
| Output mode | Standard QBH |
| Electrical parameter | |
| Operating voltage | 48 |
| Input power | 4 |
| Other parameters | |
| Operating ambient temperature | 10 ` 40 ℃ |
| Relative humidity of the working environment | 10-80% |
| Cooling mode | Air cooling |
| Storage temperature | - 10 ~ 60 ℃ |
| Overall size | Different power specifications are different, consult sales for details |









