








We will respect your privacy rights and are committed to strictly protecting your personal information and other data.
Privacy Statement


| Model number | 2000/2000M | 3000/3000M | 4000/2000M |
| Optical characteristic | |||
| Working mode | continuous | ||
| Polarization state | Random | ||
| power | 4000W | 6000W | 6000W |
| Power regulation range | 10-100% | ||
| Central wavelength | 1080nm | ||
| Spectral bandwidth (3dB) | 4~8nm | ||
| Beam quality BPP | 1.2 ~ 3.2 mm x mrad | 1.2 x ~ 32 mm mrad | 2~7mm×mrad |
| Modulation frequency | 10KHz | ||
| Indicated red light power | 200 mu w | 200 mu w | Mu 200 ~ 500 w |
| Output cable parameters | |
| Output armor length | 20m (customizable) |
| Bending radius of the optical fiber | 200mm |
| Output mode | Standard QBH |
| Electrical parameter | |||
| Operating voltage | 380VAC | ||
| Rated power consumption | 12KW | 18KW | 18KW |
| Other parameters | |
| Operating ambient temperature | 10 ~ 40 ℃ |
| Relative humidity of the working environment | 10 ~ 80 ℃ |
| Cooling mode | water-cooling |
| Storage temperature | - 10 ~ 60 ℃ |
| Overall size | Width * Depth * Height =576*1100*795.5mm (without casters/warning lights) |









