








We will respect your privacy rights and are committed to strictly protecting your personal information and other data.
Privacy Statement


| Model number | 1000/2000M | 1500/2500M | 3000/3000M | 3000/5000M |
| Optical characteristic | ||||
| Working mode | Continuous/pulse | |||
| Polarization state | Random | |||
| power | 1000~3000W | 1500~4000W | 3000~6000W | 3000~8000W |
| Power regulation range | 10-100% | 10-100% | 5 ~ 100% | 10-100% |
| Central wavelength | 1080nm | |||
| Spectral bandwidth (3dB) | 6nm | |||
| Beam mass M² | 1.6 | 1.5 | 1.5 | 2 |
| Beam quality BPP | 30mm*mrad | 35mm*mrad | 45mm*mrad | 45mm*mrad |
| Modulation frequency | 2000Hz | 5000Hz | 5000Hz | 5000Hz |
| Indicated red light power | 200 mu w | 100 mu w | 200 mu w | 200 mu w |
| Output cable parameters | ||||
| Length of optical fiber armor | 10m | 15, 30m (customizable) | 20m (customizable) | 20m (customizable) |
| Output fiber core diameter | 200/300 microns | 50/360 microns | 50/465 microns | 50/465 microns |
| Bending radius of the optical fiber | 200mm | |||
| Output mode | Standard QBH | |||
| Electrical parameter | ||||
| Operating voltage | 440VAC | |||
| Input power | 8KW | 12KW | 18KW | 24KW |
| Other parameters | ||||
| Operating ambient temperature | 0 ~ 40 ℃ | |||
| Relative humidity of the working environment | 10 ~ 80 ℃ | |||
| Cooling mode | water-cooling | |||
| Storage temperature | - 10 ~ 60 ℃ | |||
| Overall size | 00*997*847 (with casters/warning lights) | 641*1135*1130 (with casters/warning lights) | 641*1135*1130 (with casters/warning lights) | 641*1135*1130 (with casters/warning lights) |









